Ayesha Rahman
Admin, Approver ยท Project Director
Back
Record Delivery โ PO VR/98-ATS Industrial Park(MBW)\N015
Receipt details
Lines
| Description | Unit | Ordered | Already received | Receive now | Note |
|---|---|---|---|---|---|
| Box Culvert with DWF 1800mm x 900mm | Nos | 79 | 79 | ||
| Box Culvert with DWF 1200mm x 600mm | Nos | 120 | 101 | ||
| Box Culvert with DWF 1200mm x 900mm | Nos | 28 | 28 | ||
| Box Culvert with DWF 1800mm x 1050mm | Nos | 23 | 23 | ||
| Box Culvert with DWF 1500mm x 900mm | Nos | 47 | 47 |
Attachments(signed DN, photos, weighbridge slip โ up to 5 MB each)