Ayesha Rahman
Admin, Approver · Project Director
Suppliers
885ERP-aligned vendor master with payment terms, locality, and procurement performance
| Code | Supplier | Location | Terms | Last PO | Ordered value | Score | OTD (live) | Actions |
|---|---|---|---|---|---|---|---|---|
| 402-9001 | 99AUTOMOBIL Ken M&E Items | Putatan Sabah | C.O.D. MYR | 2026-06-204d ago | MYR 6,000 4 POs | 60 | No data | |
| 402-0000 | AALBORG PORTLAND MALAYSIA SDN BHD YEE · honwee.yee@aalborgportland.com.my Door Aluminium Formwork | Petaling Jaya Selangor | C.O.D. MYR | 2026-06-0717d ago | MYR 32,613 21 POs | 72 | No data | |
| 402-A143 | ACCFREE MALAYSIA SDN BHD AKMAL · accfree8@yahoo.com Paint Tiles Concrete | Sungai Buloh Selangor | C.O.D. MYR | 2026-05-2530d ago | MYR 61,028 38 POs | 84 | No data | |
| 402-A172 | ACHITEC (PUCHONG) SDN BHD David Wong Hardware | Puchong Selangor | Net 15 days MYR | 2026-05-1243d ago | MYR 91,245 55 POs | 83 | No data | |
| 402-A015 | ACOTEC SDN. BHD. Ms. Hang Siti Stationery Roof Products | Kuala Lumpur Kuala Lumpur | C.O.D. MYR | 2026-04-2956d ago | MYR 123,264 72 POs | 83 | No data | |
| 402-A156 | ADVANCE BOLTS ENTERPRISE SDN BHD Mr Jensen Ng Machinery Accessories Machinery Rental Transportation / Hire Lorry | Puchong Selangor | C.O.D. MYR | 2026-04-1669d ago | MYR 15,885 9 POs | 81 | No data | |
| 402-A123 | AES IT COMMERCE ENTERPRISE Mr Brandon Chong · support@aes-it.com Tower Crane | Subang Jaya Selangor | Net 30 days MYR | 2026-04-0382d ago | MYR 47,268 26 POs | 79 | No data | |
| 402-A146 | AGRIMATIC SDN BHD Lee · agrimaticssdnbhd@gmail.com Precast Concrete Products M&E Items | Sandakan Sabah Sabah | C.O.D. MYR | 2026-03-2195d ago | MYR 80,453 43 POs | 79 | No data | |
| 402-A102 | AGROW CORPORATION SDN.BHD. MR HEW CHEE KONG / MR BRIAN MAK / ZUL · akron@agrow.com.my/marisa@agrow.com.my/account@agrow.com.my Concrete Door Aluminium Formwork | Petaling Jaya Selangor | Net 30 days MYR | 2026-03-08108d ago | MYR 115,440 60 POs | 77 | No data | |
| 402-A161 | AHMAD ZAFAR BIN ZAINUDIN AHMAD ZAFAR BIN ZAINUDIN · azbz_86@yahoo.com Sanitary Products | Karak Pahang | Net 15 days MYR | 2026-02-23121d ago | MYR 152,229 77 POs | 89 | No data | |
| 402-A191 | AILC ENTERPRISE MUHD AZIZUL · ailcmalaysia@gmail.com Ironmongeries Hardware | Kota Bharu Kelantan | C.O.D. MYR | 2026-02-10134d ago | MYR 28,420 14 POs | 76 | No data | |
| 402-A198 | AI OS TECHNOLOGY SDN BHD Ethan Yong Transportation / Hire Lorry Stationery Roof Products | Kuala Lumpur Kuala Lumpur | C.O.D. MYR | 2024-04-27788d · dormant | MYR 7,914 6 POs | 78 | 0%0/2 lines | |
| 402-A158 | AIRMAX MARKETING SDN BHD Jason Goh · wlsoon@airmaxmkt.com / jason.goh@airmaxmkt.com Tools & Equipment | Puchong Selangor | Net 15 days MYR | 2024-03-21825d · dormant | MYR 14,828 11 POs | 68 | 0%0/21 lines | |
| 402-A181 | AKASIA COMMERCIAL PRODUCTS SDN BHD Wendy · info@akasiacp.com Bricks/Blocks Tower Crane | Kajang Selangor | Net 90 days MYR | 2024-02-13862d · dormant | MYR 22,032 16 POs | 71 | No data | |
| 402-A185 | AKATEAK SDN BHD CHAN KIEN TECK · akateak@outlook.com / kienteck@8138@gmail.com Aluminium Formwork Precast Concrete Products M&E Items | Puchong Selangor | Net 90 days MYR | 2024-01-07899d · dormant | MYR 29,526 21 POs | 75 | No data | |
| 402-A165 | AKMA-IZRUN Puan Akma · nuzyashim_1511@yahoo.com Tiles | Kuala Lumpur Kuala Lumpur | C.O.D. MYR | 2023-12-01936d · dormant | MYR 1,435 1 POs | 78 | No data | |
| 402-A184 | AKR MUTIARA CONSTRUCTION Naresh Kumar Health & Safety Sanitary Products | Cameron Highlands Pahang | Net 15 days MYR | Never | — 0 POs | Unrated | No data | |
| 402-A149 | ALAM FLORA ENVIRONMENTAL SOLUTIONS SDN BHD Mr Leow · zain.othman@afes.com.my Roof Products Ironmongeries Hardware | Shah Alam Selangor | Net 30 days MYR | Never | — 0 POs | Unrated | No data | |
| 402-A159 | ALEX MANUFACTURER SDN BHD Arif · sales@alex.com.my Machinery Rental | Petaling Jaya Selangor | C.O.D. MYR | Never | — 0 POs | Unrated | No data | |
| 402-A196 | ALL IT HYPERMARKET SDN BHD SIR/MADAM · online@allit.com.my Scaffold Products Tools & Equipment | — | C.O.D. MYR | Never | — 0 POs | Unrated | 0%0/2 lines | |
| 402-A154 | ALLTANK SOLUTIONS SDN BHD Ratna · choyangel@alltanksolutions.com.my M&E Items Bricks/Blocks Tower Crane | Shah Alam Selangor | C.O.D. MYR | 2025-10-03264d ago | MYR 61,440 24 POs | 77 | No data | |
| 402-0007 | AMARINE LOGISTICS PLT ALICIA THONG · aliciathong@air-marine.com.my Door | Petaling Jaya Selangor | C.O.D. MYR | 2025-09-20277d ago | MYR 107,133 41 POs | 89 | No data | |
| 402-A132 | AMATECH ENGINEERING SDN BHD Chai Yan Let · katherine@amatech.com.my / Iswee@amatech.com.my Paint Tiles | Shah Alam Selangor | C.O.D. MYR | 2025-09-07290d ago | MYR 154,628 58 POs | 87 | No data | |
| 402-A142 | AMITY FURNITURE & EQUIIPMENT Ms Agnes · agneslee.techno@gmail.com Hardware Health & Safety Sanitary Products | Puchong Selangor | C.O.D. MYR | 2025-08-25303d ago | MYR 203,925 75 POs | 73 | No data | |
| 402-A163 | ANOKHA (M) SDN BHD MOHD DZUEHAIRULLAH DUNO · anokha.malaysia@gmail.com Stationery | Kuala Lumpur Kuala Lumpur | C.O.D. MYR | 2025-08-12316d ago | MYR 33,264 12 POs | 72 | No data |
Showing 1–25 of 885 ·
Page 1 / 36