Ayesha Rahman
Admin, Approver ยท Project Director
Back
Record Delivery โ PO VR/98-ATS Industrial Park(MBW)\N281
Receipt details
Lines
| Description | Unit | Ordered | Already received | Receive now | Note |
|---|---|---|---|---|---|
| C60 Shoring PE Endorsement | Set | 1 | 1 | ||
| Rental Brace H1 x L1.50m (x1.351m) | Nos | 5652 | 6254 | ||
| Rental Brace H1 x L0.70m (X=1.171m) | Nos | 4044 | 3368 | ||
| Rental Brace H2 x L1.50m (x2.197m) | Nos | 15564 | 21978 | ||
| Rental Brace H2 x L0.70m (X=2.091m) | Nos | 5952 | 5418 | ||
| Rental C60 Ledger 1.50m | Nos | 46020 | 58114 | ||
| Rental C60 Ledger 0.70m | Nos | 19644 | 20040 | ||
| Rental C60 Standard 2.00m (16 Stirrups) | Nos | 21120 | 24270 | ||
| Rental C60 Standard 0.75m | Nos | 3144 | 2550 | ||
| Rental C60 U-Head 600mm | Pcs | 14328 | 14828 | ||
| Rental C60 Basic Standard 0.3m | Nos | 14328 | 14828 | ||
| Rental C60 Jack Base 600mm | Pcs | 14328 | 14828 | ||
| Rental C60 Standard 1.0m (8 Stirrups) | Nos | 9096 | 9396 | ||
| Rental C60 Standard 0.30m | Nos | 5472 | 5472 |
Attachments(signed DN, photos, weighbridge slip โ up to 5 MB each)