Ayesha Rahman
Admin, Approver ยท Project Director
Back
Record Delivery โ PO VR/98-ATS Industrial Park(MBW)\N339
Receipt details
Lines
| Description | Unit | Ordered | Already received | Receive now | Note |
|---|---|---|---|---|---|
| Rental Brace H1 x L1.5m (x1.727m) | Nos | 5652 | 2450 | ||
| Rental Brace H2 x L1.50m (x2.446m) | Nos | 15564 | 2700 | ||
| Rental C60 U-Head 600mm | Pcs | 14328 | 1950 | ||
| Rental Brace H1 x L0.70m (X=1.171m) | Nos | 4044 | 472 | ||
| Rental Brace H2 x L0.70m (X=2.091m) | Nos | 5952 | 2400 | ||
| Rental C60 Ledger 1.50m | Nos | 46020 | 8378 | ||
| Rental C60 Ledger 0.70m | Nos | 19644 | 2140 | ||
| Rental C60 Standard 2.00m (16 Stirrups) | Nos | 21120 | 5282 | ||
| Rental C60 Standard 1.0m (8 Stirrups) | Nos | 9096 | 5193 | ||
| Rental C60 Standard 0.75m | Nos | 3144 | 1937 | ||
| Rental C60 Standard 0.30m | Nos | 5472 | 4014 | ||
| Rental C60 Basic Standard 0.3m | Nos | 14328 | 6687 | ||
| Rental C60 Jack Base 600mm | Pcs | 14328 | 4937 |
Attachments(signed DN, photos, weighbridge slip โ up to 5 MB each)