Ayesha Rahman
Admin, Approver ยท Project Director
Back
Record Delivery โ PO VR/98-ATS Industrial Park(MBW)\N004
Receipt details
Lines
| Description | Unit | Ordered | Already received | Receive now | Note |
|---|---|---|---|---|---|
| Rental Car | U/Mth | 6 | 0 | ||
| Rental Backhoe-OT | Hrs | 60 | 233 | ||
| Rental Backhoe Hacker | Hrs | 624 | 648 | ||
| Rental Backpusher - OT | Hrs | 60 | 26 | ||
| Rental Backpusher | Hrs | 624 | 584 | ||
| Rental Excavator (Model 215) - OT | Hrs | 480 | 234 | ||
| Rental Excavator (Model 215) | Hrs | 4992 | 4600 |
Attachments(signed DN, photos, weighbridge slip โ up to 5 MB each)