Ayesha Rahman
Admin, Approver ยท Project Director
Back
Record Delivery โ PO VR/98-ATS Industrial Park(MBW)\N429
Receipt details
Lines
| Description | Unit | Ordered | Already received | Receive now | Note |
|---|---|---|---|---|---|
| Rental Brace H2 x L1.50m (x2.446m) | Nos | 432 | 36 | ||
| Rental Brace H2 x L2.00m (x2.764m) | Nos | 3864 | 3272 | ||
| Rental C60 Stair H2 x L2.00m | Nos | 132 | 114 | ||
| Rental C60 Platform 0.3 x 2.0 | Pcs | 696 | 696 | ||
| Rental C60 Ledger 2.00m | Nos | 9744 | 7844 | ||
| Rental C60 Ledger 1.50m | Nos | 4752 | 4752 | ||
| Rental C60 Standard 2.00m (16 Stirrups) | Nos | 9216 | 7468 | ||
| Rental C60 Basic Standard 0.3m | Nos | 768 | 768 | ||
| Rental C60 Jack Base 600mm | Pcs | 768 | 768 |
Attachments(signed DN, photos, weighbridge slip โ up to 5 MB each)