Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0103
Approved
ATS Industrial Park (MBW) · created 3/10/2026 by ATS Import
Approval chain
Est. $82,398
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
R8 x 12m Mild Steel Round Bar (200Pcs/Bundle@0.948mt) SB-R8 | Tons | 1 | 1.896 | 1.896 | 0 | 1.896 / 0 | 0 / 0 | 2026-03-16 | |
Y10 x 12m H.T.D. Steel Bar (Bundle: 138Pcs@1.022mt) SB-Y10 | Tons | 1 | 5.11 | 5.11 | 0 | 5.11 / 0 | 0 / 0 | 2026-03-16 | |
Y12 x 12m H.T.D. Steel Bar (Bundle: 96Pcs@1.023mt) SB-Y12 | Tons | 1 | 8.184 | 8.184 | 0 | 8.184 / 0 | 0 / 0 | 2026-03-16 | |
Y16 x 12m H.T.D. Steel Bar (Bundle: 54Pcs@1.024mt) SB-Y16 | Tons | 1 | 8.192 | 8.192 | 0 | 8.192 / 0 | 0 / 0 | 2026-03-16 | |
Y20 x 12m H.T.D. Steel Bar (Bundle: 34Pcs@1.008mt) SB-Y20 | Tons | 1 | 8.064 | 8.064 | 0 | 8.064 / 0 | 0 / 0 | 2026-03-16 | |
Y25 x 12m H.T.D. Steel Bar (Bundle: 22Pcs@1.016mt) SB-Y25 | Tons | 1 | 3.048 | 3.048 | 0 | 3.048 / 0 | 0 / 0 | 2026-03-16 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N116Issued3/16/2026· Rebar
No site transfers raised for this MR yet.
- LTA2603260010PO2026-03-26 · Site Receiver