Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0106
Approved
ATS Industrial Park (MBW) · created 3/13/2026 by ATS Import
Approval chain
Est. $5,787
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Brick Trowel (Diamond Shape) HWR-Brick-Trowel-Diamond | Nos | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-03-17 | |
Heavy Duty Yellow Bucket HWR-Bucket-Yellow-HD | Nos | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-03-17 | |
Poly Pipe 32mm dia. x 100m M&E-P-Poly-32diax100m | Rolls | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-03-17 | |
PVC Flexible Cable 3 Core x 1.5mm M&E-Cbl-PVCFlex-3Cx1.5 | Coils | 1 | 15 | 15 | 0 | 15 / 0 | 0 / 0 | 2026-03-17 | |
PVC Flexible Cable 3 Core x 2.5mm M&E-Cbl-PVCFlex-3Cx2.5 | Coils | 1 | 15 | 15 | 0 | 15 / 0 | 0 / 0 | 2026-03-17 | |
Sumithion 50EC (1 Litre) HSE-Sumi-50EC | Tins | 1 | 6 | 6 | 0 | 6 / 0 | 0 / 0 | 2026-03-17 | |
Webbing Sling 3 Ton x 6m HWR-Web-Sling-3Tx6m | Pcs | 1 | 4 | 4 | 0 | 4 / 0 | 0 / 0 | 2026-03-17 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N119Issued3/17/2026· Hardware
No site transfers raised for this MR yet.
- INV 00082807PO2026-04-03 · Site Receiver