Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0110
Approved
ATS Industrial Park (MBW) · created 3/14/2026 by ATS Import
Approval chain
Est. $5,227
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Rental C60 Basic Standard 0.3m SCAF-Rnt-C60BS0.3 | Nos | 2 | 716 | 716 | 0 | 716 / 0 | 0 / 0 | 2026-03-17 | |
Rental C60 Jack Base 600mm SCAF-C60-JB-600 | Pcs | 2 | 716 | 716 | 0 | 716 / 0 | 0 / 0 | 2026-03-17 | |
Rental C60 Ledger 1.50m SCAF-Rnt-C60-Ldgr-1.50 | Nos | 2 | 716 | 716 | 0 | 716 / 0 | 0 / 0 | 2026-03-17 | |
Rental C60 Standard 0.30m SCAF-Rnt-C60-0.30 | Nos | 2 | 716 | 716 | 0 | 716 / 0 | 0 / 0 | 2026-03-17 | |
Rental C60 Standard 0.75m SCAF-Rnt-C60-0.75 | Nos | 2 | 716 | 716 | 0 | 716 / 0 | 0 / 0 | 2026-03-17 | |
Rental C60 Standard 2.00m (16 Stirrups) SCAF-Rnt-C60-2-16 | Nos | 2 | 716 | 716 | 0 | 716 / 0 | 0 / 0 | 2026-03-17 | |
Rental C60 U-Head 600mm SCAF-C60-UH-600 | Pcs | 2 | 716 | 716 | 0 | 716 / 0 | 0 / 0 | 2026-03-17 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N123Issued3/17/2026· Scaffold Products
- VR/98-ATS Industrial Park(MBW)\N124Issued3/17/2026· Scaffold Products
No site transfers raised for this MR yet.
- R2605099PO2026-05-30 · Site Receiver
- R2605100PO2026-05-30 · Site Receiver
- R2604054PO2026-04-30 · Site Receiver
- R2604055PO2026-04-30 · Site Receiver
- DO-2603064PO2026-03-18 · Site Receiver
- DO-2603062PO2026-03-18 · Site Receiver
- DO-2603063PO2026-03-18 · Site Receiver