Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0132
Approved
ATS Industrial Park (MBW) · created 3/26/2026 by ATS Import
Approval chain
Est. $1,653
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Aerosol Spray Paint HWR-Paint-Aerosol-Spray | Tins | 1 | 12 | 12 | 0 | 12 / 0 | 0 / 0 | 2026-03-31 | |
Canvas (Blue/Orange) HWR-Canvas-BO | Rolls | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-03-31 | |
Sugar Bag HWR-SBag | Pcs | 1 | 200 | 200 | 0 | 200 / 0 | 0 / 0 | 2026-03-31 | |
Sunny Hose 4" x 100m HWR-SHs-4"x100m | Rolls | 1 | 1 | 1 | 0 | 1 / 0 | 0 / 0 | 2026-03-31 | |
T Wrench socket 10mm T&E-TWS10 | Nos | 1 | 4 | 4 | 0 | 4 / 0 | 0 / 0 | 2026-03-31 | |
T Wrench socket 14mm T&E-TWS14 | Nos | 1 | 4 | 4 | 0 | 4 / 0 | 0 / 0 | 2026-03-31 | |
Tyre Wheel Barrow HWR-Wheel-Brw-Tyre | Nos | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-03-31 | |
Warning Tape HWR-WTape | Rolls | 1 | 24 | 24 | 0 | 24 / 0 | 0 / 0 | 2026-03-31 | |
Welding Rod M.S 4.0mm MAC-WeldR-MS-4 | Kgs | 1 | 25 | 25 | 0 | 25 / 0 | 0 / 0 | 2026-03-31 | |
Wheel Barrow HWR-Wheel-Brw | Nos | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-03-31 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N169Issued3/31/2026· Hardware
No site transfers raised for this MR yet.
- INV 00083160PO2026-04-16 · Site Receiver
- INV 00082921PO2026-04-08 · Site Receiver