Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0183
Approved
ATS Industrial Park (MBW) · created 4/9/2026 by ATS Import
Approval chain
Est. $6,666
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
200W Solar Floodlight HWR-200W-SOLAR | Nos | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-04-15 | |
4" Diamond Blade HWR-DB-4" | Pcs | 1 | 30 | 30 | 0 | 30 / 0 | 0 / 0 | 2026-04-15 | |
B60 V-Belt T&E-Vblt-Bar Cutter | Pcs | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-04-15 | |
Brass Spryer Nozzle 8.5mm HWR-Brss-SpryeNz-8.5 | Nos | 1 | 2 | 2 | 0 | 2 / 0 | 0 / 0 | 2026-04-15 | |
Cutting Disc 4" x 1.2mm HWR-Cutting-Disc-4"x1.2 | Pcs | 1 | 200 | 200 | 0 | 200 / 0 | 0 / 0 | 2026-04-15 | |
Floor Marking Tape HWR-FMarkTape | Nos | 1 | 300 | 300 | 0 | 300 / 0 | 0 / 0 | 2026-04-15 | |
Grease MAC-Grease | Pails | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-04-15 | |
Hoe HWR-Hoe | Nos | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-04-15 | |
Metal Deck 12ft x 0.23mm thk. HWR-Metal-Deck-12ftx0.23 | Pcs | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-04-15 | |
Rotary Oil Pump with Handle T&E-RotaryOilPmpHDL | Unit | 1 | 1 | 1 | 0 | 1 / 0 | 0 / 0 | 2026-04-15 | |
Self Drilling Screw HWR-SDSCRW | Box | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-04-15 | |
Stainless Steel Door Latch IRON-SSDL | Pcs | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-04-15 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N238Issued4/15/2026· Hardware
- VR/98-ATS Industrial Park(MBW)\N239Issued4/15/2026· Machinery Accessories
No site transfers raised for this MR yet.
- INV 00084107PO2026-05-23 · Site Receiver
- INV 00084009PO2026-05-20 · Site Receiver
- INV 00083908PO2026-05-15 · Site Receiver
- INV 00083760PO2026-05-09 · Site Receiver
- INV 00083273PO2026-04-21 · Site Receiver
- INV 00083222PO2026-04-18 · Site Receiver
- INV 00083221PO2026-04-18 · Site Receiver