Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0002
Approved
ATS Industrial Park (MBW) · created 1/17/2026 by ATS Import
Approval chain
Est. $204
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
L Shape PVC Clear Folder A3 STNR-PVCClrFldr-L-A3 | Nos | 1 | 25 | 25 | 0 | 25 / 0 | 0 / 0 | 2026-01-22 | |
L Shape PVC Clear Folder A4 STNR-PVCClrFldr-L-A4 | Pcs | 1 | 25 | 25 | 0 | 25 / 0 | 0 / 0 | 2026-01-22 | |
Permanent Marker Pen STNR-MkrPen-Pmt | Pcs | 1 | 36 | 36 | 0 | 36 / 0 | 0 / 0 | 2026-01-22 | |
Scissors STNR-Scissors | Pcs | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-01-22 | |
Stapler STNR-Stapler | Pcs | 1 | 3 | 3 | 0 | 3 / 0 | 0 / 0 | 2026-01-22 | |
Sticky Note (Multicolour) STNR-Stickynote | Pad | 1 | 1 | 1 | 0 | 1 / 0 | 0 / 0 | 2026-01-22 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N002Issued1/22/2026· Stationery
No site transfers raised for this MR yet.
- DO-260127197PO2026-01-27 · Site Receiver