Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0022
Approved
ATS Industrial Park (MBW) · created 1/28/2026 by ATS Import
Approval chain
Est. $2,013
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Ball Valve 1" HWR-BV1" | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
Ball Valve 1" 1/4" HWR-BV1"1/4" | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
Ball Valve 3/4" HWR-BV3/4" | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
Brick Trowel (Diamond Shape) HWR-Brick-Trowel-Diamond | Nos | 1 | 2 | 2 | 0 | 2 / 0 | 0 / 0 | 2026-02-02 | |
Cement Trowel HWR-Cem-Trowel | Pcs | 1 | 2 | 2 | 0 | 2 / 0 | 0 / 0 | 2026-02-02 | |
Concrete Nail - 2" HWR-Nail-Conc-2" | Box | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
Poly Fitting Elbow 25mm M&E-F-Poly-ELBW-25dia | Nos | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
Poly Fitting Reducing Tee 25mm M&E-F-Poly-T25 | Nos | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
Poly Nipple 1" M&E-F-Poly-N1 | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
Poly Socket 25mm dia. M&E-F-Poly-Socket-25dia | Nos | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
PVC End Cap 25mm M&E-P-PVC-EC25 | Nos | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-02 | |
Roof Batten 2" X 3" X 20Ft RFC-Roof Batten2x3x20 | Pcs | 1 | 30 | 30 | 0 | 30 / 0 | 0 / 0 | 2026-02-02 | |
Screw 1 1/2" HWR-SCRW1 1/2" | Box | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-02-02 | |
Shovel (Round Pointed) HWR-Shovel-RPoint | Nos | 1 | 2 | 2 | 0 | 2 / 0 | 0 / 0 | 2026-02-02 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N024Issued2/2/2026· Hardware
No site transfers raised for this MR yet.
- INV 00081824PO2026-02-11 · Site Receiver
- INV 00081787PO2026-02-10 · Site Receiver