Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0268
Approved
ATS Industrial Park (MBW) · created 5/2/2026 by ATS Import
Approval chain
Est. $178,896
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Rental Brace H1 x L0.70m (X=1.171m) SCAF-RNTL-BH1L0.70 | Nos | 1 | 4044 | 4044 | 0 | 4044 / 0 | 0 / 0 | 2026-05-08 | |
Rental Brace H1 x L1.5m (x1.727m) SCAF-RNTL-BH1L1.5x1.727 | Nos | 1 | 5652 | 5652 | 0 | 5652 / 0 | 0 / 0 | 2026-05-08 | |
Rental Brace H2 x L0.70m (X=2.091m) SCAF-RNTL-BH2L0.70 | Nos | 1 | 5952 | 5952 | 0 | 5952 / 0 | 0 / 0 | 2026-05-08 | |
Rental Brace H2 x L1.50m (x2.446m) SCAF-RNTL-BH2L1.50x2.446 | Nos | 1 | 15564 | 15564 | 0 | 15564 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 Basic Standard 0.3m SCAF-Rnt-C60BS0.3 | Nos | 1 | 14328 | 14328 | 0 | 14328 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 Jack Base 600mm SCAF-C60-JB-600 | Pcs | 1 | 14328 | 14328 | 0 | 14328 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 Ledger 0.70m SCAF-Rnt-C60-Ldgr-0.70 | Nos | 1 | 19644 | 19644 | 0 | 19644 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 Ledger 1.50m SCAF-Rnt-C60-Ldgr-1.50 | Nos | 1 | 46020 | 46020 | 0 | 46020 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 Standard 0.30m SCAF-Rnt-C60-0.30 | Nos | 1 | 5472 | 5472 | 0 | 5472 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 Standard 0.75m SCAF-Rnt-C60-0.75 | Nos | 1 | 3144 | 3144 | 0 | 3144 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 Standard 1.0m (8 Stirrups) SCAF-Rnt-C60-1-8 | Nos | 1 | 9096 | 9096 | 0 | 9096 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 Standard 2.00m (16 Stirrups) SCAF-Rnt-C60-2-16 | Nos | 1 | 21120 | 21120 | 0 | 21120 / 0 | 0 / 0 | 2026-05-08 | |
Rental C60 U-Head 600mm SCAF-C60-UH-600 | Pcs | 1 | 14328 | 14328 | 0 | 14328 / 0 | 0 / 0 | 2026-05-08 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N339Issued5/8/2026· Scaffold Products
No site transfers raised for this MR yet.
- RDO-04879PO2026-06-19 · Site Receiver
- RDO-04867PO2026-06-16 · Site Receiver
- RDO-04825PO2026-06-08 · Site Receiver
- RDO-04759PO2026-05-21 · Site Receiver
- RDO-04760PO2026-05-21 · Site Receiver
- RDO-04761PO2026-05-21 · Site Receiver
- RDO-04752PO2026-05-20 · Site Receiver
- RDO-04751PO2026-05-20 · Site Receiver
- RDO-04756PO2026-05-20 · Site Receiver
- RDO-04741PO2026-05-19 · Site Receiver
- RDO-04732PO2026-05-18 · Site Receiver
- RDO-04734PO2026-05-18 · Site Receiver