Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0274
Approved
ATS Industrial Park (MBW) · created 5/4/2026 by ATS Import
Approval chain
Est. $288,647
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
R8 x 12m Mild Steel Round Bar (200Pcs/Bundle@0.948mt) SB-R8 | Tons | 1 | 4.74 | 4.74 | 0 | 4.74 / 0 | 0 / 0 | 2026-05-11 | |
Y12 x 12m H.T.D. Steel Bar (Bundle: 96Pcs@1.023mt) SB-Y12 | Tons | 1 | 5.115 | 5.115 | 0 | 5.115 / 0 | 0 / 0 | 2026-05-11 | |
Y16 x 12m H.T.D. Steel Bar (Bundle: 54Pcs@1.024mt) SB-Y16 | Tons | 1 | 10.24 | 10.24 | 0 | 10.24 / 0 | 0 / 0 | 2026-05-11 | |
Y20 x 12m H.T.D. Steel Bar (Bundle: 34Pcs@1.008mt) SB-Y20 | Tons | 1 | 77.616 | 77.616 | 0 | 77.616 / 0 | 0 / 0 | 2026-05-11 | |
Y25 x 12m H.T.D. Steel Bar (Bundle: 22Pcs@1.016mt) SB-Y25 | Tons | 1 | 15.24 | 15.24 | 0 | 15.24 / 0 | 0 / 0 | 2026-05-11 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N345Issued5/11/2026· Rebar
- VR/98-ATS Industrial Park(MBW)\N346Issued5/11/2026· Rebar
No site transfers raised for this MR yet.
- 4715-370PO2026-05-16 · Site Receiver
- 4715-370PO2026-05-16 · Site Receiver
- 4715-323PO2026-05-15 · Site Receiver
- 4715-323PO2026-05-15 · Site Receiver
- DO-17463PO2026-05-14 · Site Receiver
- 4715-284PO2026-05-14 · Site Receiver