Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0306
Approved
ATS Industrial Park (MBW) · created 5/16/2026 by ATS Import
Approval chain
Est. $7,096
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
1" Masking Tape HWR-MTape-1" | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-05-20 | |
Combination Spanner 17mm HWR-Spanner-Comb-17 | Nos | 1 | 8 | 8 | 0 | 8 / 0 | 0 / 0 | 2026-05-20 | |
Hammer HWR-Hammer | Nos | 1 | 30 | 30 | 0 | 30 / 0 | 0 / 0 | 2026-05-20 | |
Heavy Duty Yellow Bucket HWR-Bucket-Yellow-HD | Nos | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-05-20 | |
LED Light Bulb M&E-LEDLB | Nos | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-05-20 | |
Poly Fitting Elbow 20mm M&E-F-Poly-ELBW-20dia | Nos | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-05-20 | |
Poly Fitting Elbow 25mm M&E-F-Poly-ELBW-25dia | Nos | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-05-20 | |
Poly Fitting Reducing Tee 20mm M&E-F-Poly-T20 | Nos | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-05-20 | |
Poly Fitting Reducing Tee 25mm M&E-F-Poly-T25 | Nos | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-05-20 | |
Poly Socket 20mm dia. M&E-F-Poly-Socket-20dia | Nos | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-05-20 | |
Poly Socket 25mm dia. M&E-F-Poly-Socket-25dia | Nos | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-05-20 | |
PVC Flexible Cable 3 Core x 1.5mm M&E-Cbl-PVCFlex-3Cx1.5 | Coils | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-05-20 | |
PVC Flexible Cable 3 Core x 2.5mm M&E-Cbl-PVCFlex-3Cx2.5 | Coils | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-05-20 | |
Test Pen HWR-TP | Pcs | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-05-20 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N391Issued5/20/2026· M&E Items
- VR/98-ATS Industrial Park(MBW)\N392Issued5/20/2026· Hardware
No site transfers raised for this MR yet.
- INV 00084693PO2026-06-17 · Site Receiver
- INV 00084427PO2026-06-09 · Site Receiver
- INV 00084298PO2026-06-04 · Site Receiver
- INV 00084252PO2026-05-30 · Site Receiver
- INV 00084152PO2026-05-25 · Site Receiver