Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0334
Approved
ATS Industrial Park (MBW) · created 5/22/2026 by ATS Import
Approval chain
Est. $43,308
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Rental Brace H2 x L1.50m (x2.446m) SCAF-RNTL-BH2L1.50x2.446 | Nos | 1 | 432 | 432 | 0 | 432 / 0 | 0 / 0 | 2026-05-29 | |
Rental Brace H2 x L2.00m (x2.764m) SCAF-RNTL-BH2L2.00 | Nos | 1 | 3864 | 3864 | 0 | 3864 / 0 | 0 / 0 | 2026-05-29 | |
Rental C60 Basic Standard 0.3m SCAF-Rnt-C60BS0.3 | Nos | 1 | 768 | 768 | 0 | 768 / 0 | 0 / 0 | 2026-05-29 | |
Rental C60 Jack Base 600mm SCAF-C60-JB-600 | Pcs | 1 | 768 | 768 | 0 | 768 / 0 | 0 / 0 | 2026-05-29 | |
Rental C60 Ledger 1.50m SCAF-Rnt-C60-Ldgr-1.50 | Nos | 1 | 4752 | 4752 | 0 | 4752 / 0 | 0 / 0 | 2026-05-29 | |
Rental C60 Ledger 2.00m SCAF-Rnt-C60-Ldgr-2.00 | Nos | 1 | 9744 | 9744 | 0 | 9744 / 0 | 0 / 0 | 2026-05-29 | |
Rental C60 Platform 0.3 x 2.0 SCAF-RNTL-c60-PD0.3x2 | Pcs | 1 | 696 | 696 | 0 | 696 / 0 | 0 / 0 | 2026-05-29 | |
Rental C60 Stair H2 x L2.00m SCAF-RNTL-SH2L2.00 | Nos | 1 | 132 | 132 | 0 | 132 / 0 | 0 / 0 | 2026-05-29 | |
Rental C60 Standard 2.00m (16 Stirrups) SCAF-Rnt-C60-2-16 | Nos | 1 | 9216 | 9216 | 0 | 9216 / 0 | 0 / 0 | 2026-05-29 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N429Issued5/29/2026· Scaffold Products
No site transfers raised for this MR yet.
- RDO-04886PO2026-06-20 · Site Receiver
- RDO-04877PO2026-06-19 · Site Receiver
- RDO-04883PO2026-06-19 · Site Receiver
- RDO-04874PO2026-06-18 · Site Receiver
- RDO-04871PO2026-06-17 · Site Receiver
- RDO-04865PO2026-06-16 · Site Receiver
- RDO-04866PO2026-06-16 · Site Receiver
- RDO-04846PO2026-06-11 · Site Receiver
- RDO-04835PO2026-06-10 · Site Receiver
- RDO-04836PO2026-06-09 · Site Receiver
- RDO-04806PO2026-06-04 · Site Receiver
- RDO-04798PO2026-06-03 · Site Receiver