Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0043
Approved
ATS Industrial Park (MBW) · created 2/5/2026 by ATS Import
Approval chain
Est. $5,046
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Aerosol Spray Mosquito HWR-Paint-Aerosol-SprayMS | Tins | 1 | 20 | 20 | 0 | 20 / 0 | 0 / 0 | 2026-02-11 | |
C-Channel RFC-CC | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-11 | |
Metal Deck 12ft x 0.23mm thk. HWR-Metal-Deck-12ftx0.23 | Pcs | 1 | 100 | 100 | 0 | 100 / 0 | 0 / 0 | 2026-02-11 | |
Roof Batten 2" X 3" X 20Ft RFC-Roof Batten2x3x20 | Pcs | 1 | 70 | 70 | 0 | 70 / 0 | 0 / 0 | 2026-02-11 | |
Safety Goggles HSE-Goggles | Pcs | 1 | 30 | 30 | 0 | 30 / 0 | 0 / 0 | 2026-02-11 | |
Screw 1 1/2" HWR-SCRW1 1/2" | Box | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-02-11 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N047Issued2/11/2026· Hardware
No site transfers raised for this MR yet.
- DO-18782PO2026-02-11 · Site Receiver
- DO-18781PO2026-02-11 · Site Receiver