Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0060
Approved
ATS Industrial Park (MBW) · created 2/23/2026 by ATS Import
Approval chain
Est. $1,359
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Ball Valve 3/4" HWR-BV3/4" | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-26 | |
Cable Tie 100mm (4") HWR-CblTie-100 | Pack | 1 | 6 | 6 | 0 | 6 / 0 | 0 / 0 | 2026-02-26 | |
Combination Spanner 17mm HWR-Spanner-Comb-17 | Nos | 1 | 4 | 4 | 0 | 4 / 0 | 0 / 0 | 2026-02-26 | |
Digital Clamp Meter HWR-DCM | Nos | 1 | 1 | 1 | 0 | 1 / 0 | 0 / 0 | 2026-02-26 | |
HDPE Female Thread Socket 25mm x 1/2 M&E-P-HDPE-PT- Socket | Pcs | 1 | 20 | 20 | 0 | 20 / 0 | 0 / 0 | 2026-02-26 | |
Pad Lock HWR-PL | Unit | 1 | 6 | 6 | 0 | 6 / 0 | 0 / 0 | 2026-02-26 | |
Pliers HWR-Pliers | Nos | 1 | 2 | 2 | 0 | 2 / 0 | 0 / 0 | 2026-02-26 | |
Poly End Cap 25mm M&E-P-POLY-EC20 | Nos | 1 | 30 | 30 | 0 | 30 / 0 | 0 / 0 | 2026-02-26 | |
Poly Fitting Elbow 25mm M&E-F-Poly-ELBW-25dia | Nos | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-26 | |
Poly Fitting Elbow Threaded 25mm x15mm M&E-F-Poly-PLFT25x15 | Nos | 1 | 20 | 20 | 0 | 20 / 0 | 0 / 0 | 2026-02-26 | |
Poly Socket Reducing 32mm x 25mm M&E-P-Poly-RDC -32x25 | Nos | 1 | 40 | 40 | 0 | 40 / 0 | 0 / 0 | 2026-02-26 | |
Poly Tank Connector 32 x 1" M&E-PTC2323 | Nos | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-02-26 | |
Poly Tank Connector 40mm M&E-PT40 | Nos | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-02-26 | |
PVC Pipe 50mm X 5.8m M&E-P-PVC-50x5.8m | Nos | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-02-26 | |
Self Drilling Screw HWR-SDSCRW | Box | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-02-26 | |
Sulphur Powder HWR-Sulphur-Powder | Nos | 1 | 4 | 4 | 0 | 4 / 0 | 0 / 0 | 2026-02-26 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N066Issued2/26/2026· Hardware
No site transfers raised for this MR yet.
- INV 00082326PO2026-03-10 · Site Receiver
- INV 00082141PO2026-03-03 · Site Receiver