Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0061
Approved
ATS Industrial Park (MBW) · created 2/22/2026 by ATS Import
Approval chain
Est. $4,042
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Ball Valve 1" HWR-BV1" | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-26 | |
Ball Valve 1" 1/4" HWR-BV1"1/4" | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-02-26 | |
Float Valve M&E-FLOATVALVE | Nos | 1 | 2 | 2 | 0 | 2 / 0 | 0 / 0 | 2026-02-26 | |
Poly End Cap Tank Connector 40mm M&E-PTEC40 | Nos | 1 | 2 | 2 | 0 | 2 / 0 | 0 / 0 | 2026-02-26 | |
Poly fitting elbow 40mm M&E-F-Poly-ELBW-40dia | Nos | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-02-26 | |
Poly Pipe 25mm dia. x 100m M&E-P-Poly-25diax100m | Rolls | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-02-26 | |
Poly Socket Reducing 40mm x 25mm M&E-P-Poly-RDC -40x25 | Nos | 1 | 20 | 20 | 0 | 20 / 0 | 0 / 0 | 2026-02-26 | |
Poly Valve 40mm M&E-PVC-PV40 | Pcs | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-02-26 | |
PVC 1/2” Valve Socket M&E-PVC-PP4W | Pcs | 1 | 20 | 20 | 0 | 20 / 0 | 0 / 0 | 2026-02-26 | |
PVC End Cap 50mm M&E-P-PVC-EC50 | Nos | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-02-26 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N067Issued2/26/2026· M&E Items
No site transfers raised for this MR yet.
- KL 8691PO2026-03-13 · Site Receiver
- KL 8533PO2026-02-26 · Site Receiver