Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0062
Approved
ATS Industrial Park (MBW) · created 2/22/2026 by ATS Import
Approval chain
Est. $153,839
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
R8 x 12m Mild Steel Round Bar (200Pcs/Bundle@0.948mt) SB-R8 | Tons | 1 | 0.948 | 0.948 | 0 | 0.948 / 0 | 0 / 0 | 2026-02-27 | |
Y10 x 12m H.T.D. Steel Bar (Bundle: 138Pcs@1.022mt) SB-Y10 | Tons | 1 | 12.264 | 12.264 | 0 | 12.264 / 0 | 0 / 0 | 2026-02-27 | |
Y12 x 12m H.T.D. Steel Bar (Bundle: 96Pcs@1.023mt) SB-Y12 | Tons | 1 | 10.23 | 10.23 | 0 | 10.23 / 0 | 0 / 0 | 2026-02-27 | |
Y16 x 12m H.T.D. Steel Bar (Bundle: 54Pcs@1.024mt) SB-Y16 | Tons | 1 | 10.24 | 10.24 | 0 | 10.24 / 0 | 0 / 0 | 2026-02-27 | |
Y20 x 12m H.T.D. Steel Bar (Bundle: 34Pcs@1.008mt) SB-Y20 | Tons | 1 | 25.2 | 25.2 | 0 | 25.2 / 0 | 0 / 0 | 2026-02-27 | |
Y25 x 12m H.T.D. Steel Bar (Bundle: 22Pcs@1.016mt) SB-Y25 | Tons | 1 | 8.128 | 8.128 | 0 | 8.128 / 0 | 0 / 0 | 2026-02-27 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N068Issued2/27/2026· Rebar
No site transfers raised for this MR yet.
- 4554-120PO2026-03-10 · Site Receiver
- 4554-105PO2026-03-09 · Site Receiver
- I-2603/0485PO2026-03-06 · Site Receiver