Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0064
Approved
ATS Industrial Park (MBW) · created 2/21/2026 by ATS Import
Approval chain
Est. $247,250
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
Y10 x 12m H.T.D. Steel Bar (Bundle: 138Pcs@1.022mt) SB-Y10 | Tons | 1 | 25.55 | 25.55 | 0 | 25.55 / 0 | 0 / 0 | 2026-02-28 | |
Y12 x 12m H.T.D. Steel Bar (Bundle: 96Pcs@1.023mt) SB-Y12 | Tons | 1 | 20.46 | 20.46 | 0 | 20.46 / 0 | 0 / 0 | 2026-02-28 | |
Y16 x 12m H.T.D. Steel Bar (Bundle: 54Pcs@1.024mt) SB-Y16 | Tons | 1 | 20.48 | 20.48 | 0 | 20.48 / 0 | 0 / 0 | 2026-02-28 | |
Y20 x 12m H.T.D. Steel Bar (Bundle: 34Pcs@1.008mt) SB-Y20 | Tons | 1 | 20.16 | 20.16 | 0 | 20.16 / 0 | 0 / 0 | 2026-02-28 | |
Y25 x 12m H.T.D. Steel Bar (Bundle: 22Pcs@1.016mt) SB-Y25 | Tons | 1 | 20.32 | 20.32 | 0 | 20.32 / 0 | 0 / 0 | 2026-02-28 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N070Issued2/28/2026· Rebar
No site transfers raised for this MR yet.
- 4554-150PO2026-03-11 · Site Receiver
- 4554-121PO2026-03-10 · Site Receiver
- 60268PO2026-03-06 · Site Receiver
- 60262PO2026-03-05 · Site Receiver