Ayesha Rahman
Admin, Approver · Project Director
Back
VR/98-KAJANG/MR-0072
Approved
ATS Industrial Park (MBW) · created 2/26/2026 by ATS Import
Approval chain
Est. $1,169
Level 1· Project Director (PD)
sequentialfinal tier- Ayesha RahmanMandatoryApproved
Queued- Ayesha Rahman
Request header
One row per material. Expand to see line-level requested dates, fulfillment split, and (in edit mode) per-line edits.
| Material | Unit | Lines | Requested | New purchase | Transfer | PO'd / Out | ST'd / Out | Earliest | |
|---|---|---|---|---|---|---|---|---|---|
A4 Clip board STNR-A4CLPBRD | Nos | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-03-03 | |
Arch File 2" - A4 Size STNR-ArchFile-2"-A4 | Nos | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-03-03 | |
Arch File 3" - A3 Size STNR-ArchFile-3"-A3 | Nos | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-03-03 | |
Calculator STNR-Calculator | Nos | 1 | 2 | 2 | 0 | 2 / 0 | 0 / 0 | 2026-03-03 | |
Envelope 15" x 18" STNR-Env-15"x18" | Box | 1 | 1 | 1 | 0 | 1 / 0 | 0 / 0 | 2026-03-03 | |
Envelope 9" x 12 3/4" STNR-Env-9"x12 3/4" | Box | 1 | 1 | 1 | 0 | 1 / 0 | 0 / 0 | 2026-03-03 | |
Hard Cover Book STNR-Print-A4HRDRCVR | Pcs | 1 | 3 | 3 | 0 | 3 / 0 | 0 / 0 | 2026-03-03 | |
Highlighter STNR-Highlighter | Pcs | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-03-03 | |
L Shape PVC Clear Folder A3 STNR-PVCClrFldr-L-A3 | Nos | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-03-03 | |
L Shape PVC Clear Folder A4 STNR-PVCClrFldr-L-A4 | Pcs | 1 | 50 | 50 | 0 | 50 / 0 | 0 / 0 | 2026-03-03 | |
Liquid Paper STNR-LP | Pcs | 1 | 5 | 5 | 0 | 5 / 0 | 0 / 0 | 2026-03-03 | |
Photostat Paper A3 70 gsm STNR-A3Paper-70gsm | Ream | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-03-03 | |
Photostat Paper A4 70 gsm STNR-A4Paper-70gsm | Ream | 1 | 10 | 10 | 0 | 10 / 0 | 0 / 0 | 2026-03-03 |
No comments yet.
- VR/98-ATS Industrial Park(MBW)\N081Issued3/3/2026· Stationery
No site transfers raised for this MR yet.
- DO-260326038PO2026-03-26 · Site Receiver
- DO-260309101PO2026-03-10 · Site Receiver